R | POS | NAME | LASTNAME | GP | G | A | PTS | PEN | PPG | SHG | HT | WG | ENG | PS | SOG | +/- | SHOTS | FOW | FOL | FOA | APPG | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | LW | Lagarde | Benjamin | 6 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.83 | |
2 | 11 | C | Asselin | Janick | 6 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | |
3 | 17 | RW | Busque | Jean-Michel | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
5 | 18 | C | Nellis | Anthony | 5 | 3 | 3 | 6 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
6 | 19 | LW | Venne | Philippe | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
8 | 5 | LD | Delorme | Jonathan | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
11 | 7 | RW | Léveillé | Karl | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
20 | 12 | LW | Richer | Raphaël-Pier | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
24 | 2 | LD | Houle | Olivier | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
27 | 8 | RD | Charbonneau | Philippe | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
35 | 15 | LW | Therrien | Marc-Anthony | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
39 | 4 | LD | Roy | Mathieu | 6 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
40 | 9 | C | Knight-Rouleau | Olivier | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
41 | 3 | LD | Fillion | Mikaël | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
42 | 14 | LD | Alain | Charles-Antoine | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
45 | 21 | C | Houle | Julien | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
59 | 10 | RW | Plourde | Jérémy | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
61 | 22 | LW | Jarry | Félix | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
64 | 16 | LD | Marcotte | David | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
94 | 30 | G | Turcotte | Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
101 | 1 | G | Vinette | Philppe-Alexandre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
102 | 6 | LD | Girard | Sean | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalers
RANK | NUM | LASTNAME | FIRSTNAME | GP | MINS | W | L | T | WOT | LOT | WSO | LSO | SO | SA | SV | GA | Sv% | GAA | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Vinette | Philppe-Alexandre | 4 | 160.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 8 | 0.704 | 2.00 | |
7 | 30 | Turcotte | Jeffrey | 2 | 79.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 | 0.900 | 2.02 |
Follow us!
Games and final results
December 27th, 2013 | |||||||
0 | VS | 2 | 11H00 | Final | |||
4 | VS | 1 | 13H00 | Final | |||
1 | VS | 3 | 15H00 | Final | |||
3 | VS | 1 | 17H00 | Final | |||
2 | VS | 8 | 19H00 | Final | |||
0 | VS | 6 | 21H00 | Final | |||
December 28th, 2013 | |||||||
3 | VS | 1 | 11H00 | Final | |||
1 | VS | 10 | 13H00 | Final | |||
2 | VS | 4 | 15H00 | Final | |||
2 | VS | 3 | 17H00 | Final | |||
3 | VS | 1 | 19H00 | Final | |||
2 | VS | 3 | 21H00 | Final | |||
December 29th, 2013 | |||||||
5 | VS | 1 | 11H00 | Final | |||
2 | VS | 9 | 13H00 | Final | |||
2 | VS | 1 | 15H00 | Final - S.O. | |||
4 | VS | 2 | 17H30 | Final | |||
Thanks

