R | POS | NAME | LASTNAME | GP | G | A | PTS | PEN | PPG | SHG | HT | WG | ENG | PS | SOG | +/- | SHOTS | FOW | FOL | FOA | APPG | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 24 | LW | Peavey | Blake | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
49 | 18 | RW | Wilbur | Samuel | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
51 | 10 | LW | Burbach | Gavin | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
66 | 44 | LW | Champagne | Eric | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | |
69 | 27 | RW | Wagner | Brett | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
72 | 14 | LW | Cloutier | Brady | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
73 | 19 | RW | Rust | Austin | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
78 | 11 | RW | Babin | Steven | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
79 | 15 | LW | Miller | Anthony | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
80 | 25 | LD | Rosen | Dylan | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
81 | 61 | RD | Tessier | Shawn | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
91 | 5 | RD | Headrick | Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
96 | 31 | G | Cormier | Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
99 | 30 | G | Horodziejczyk | Joël | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
111 | 2 | LD | Butterfly | Khadyn | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
112 | 3 | LD | McFarlane | Bryan | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
113 | 7 | LD | Picard-Fiset | Jeremy | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
114 | 9 | RD | Glashauser | Max | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
115 | 22 | LW | Punkari | Ryan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
116 | 12 | LD | Strong | Ethan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
117 | 17 | LW | Syrette | Grant | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalers
RANK | NUM | LASTNAME | FIRSTNAME | GP | MINS | W | L | T | WOT | LOT | WSO | LSO | SO | SA | SV | GA | Sv% | GAA | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 31 | Cormier | Evan | 2 | 78.05 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 6 | 0.760 | 3.07 | |
11 | 30 | Horodziejczyk | Joël | 3 | 119.52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 18 | 0.538 | 6.01 |
Follow us!
Games and final results
December 27th, 2013 | |||||||
0 | VS | 2 | 11H00 | Final | |||
4 | VS | 1 | 13H00 | Final | |||
1 | VS | 3 | 15H00 | Final | |||
3 | VS | 1 | 17H00 | Final | |||
2 | VS | 8 | 19H00 | Final | |||
0 | VS | 6 | 21H00 | Final | |||
December 28th, 2013 | |||||||
3 | VS | 1 | 11H00 | Final | |||
1 | VS | 10 | 13H00 | Final | |||
2 | VS | 4 | 15H00 | Final | |||
2 | VS | 3 | 17H00 | Final | |||
3 | VS | 1 | 19H00 | Final | |||
2 | VS | 3 | 21H00 | Final | |||
December 29th, 2013 | |||||||
5 | VS | 1 | 11H00 | Final | |||
2 | VS | 9 | 13H00 | Final | |||
2 | VS | 1 | 15H00 | Final - S.O. | |||
4 | VS | 2 | 17H30 | Final | |||
Thanks

