R | POS | NAME | LASTNAME | GP | G | A | PTS | PEN | PPG | SHG | HT | WG | ENG | PS | SOG | +/- | SHOTS | FOW | FOL | FOA | APPG | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 15 | LW | Watt | Brandon | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
23 | 22 | LW | Baylis | Stephen | 5 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
25 | 19 | LW | Faucher | Carl | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
29 | 23 | C | Gadoury | Philippe | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
30 | 10 | LW | William | Tanner | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
33 | 7 | RD | Summers | Kelly | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
34 | 14 | C | Clitsome | Eric | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
46 | 8 | RD | Michel | Robert | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
47 | 17 | LW | Momesso | Stephano | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
55 | 9 | LW | Chamberland | Felix | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
56 | 16 | RW | Blais | Jess | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
74 | 3 | RD | Bennett | David | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
82 | 6 | LD | Cruickshank | Matthew | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
97 | 30 | G | Piccolino | Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
100 | 1 | G | Savard-Bélanger | Alexandre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
118 | 2 | C | Collins | Ryan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
119 | 4 | RD | Ghantous | Elias | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
120 | 5 | LD | Myllari | Kris | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
121 | 12 | RW | Todd | Nathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
128 | 11 | C | Herlihey | Mitch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalers
RANK | NUM | LASTNAME | FIRSTNAME | GP | MINS | W | L | T | WOT | LOT | WSO | LSO | SO | SA | SV | GA | Sv% | GAA | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Piccolino | Jordan | 2 | 80.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0.900 | 1.00 | |
3 | 1 | Savard-Bélanger | Alexandre | 3 | 118.40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 39 | 4 | 0.907 | 1.35 |
Follow us!
Games and final results
December 27th, 2013 | |||||||
0 | VS | 2 | 11H00 | Final | |||
4 | VS | 1 | 13H00 | Final | |||
1 | VS | 3 | 15H00 | Final | |||
3 | VS | 1 | 17H00 | Final | |||
2 | VS | 8 | 19H00 | Final | |||
0 | VS | 6 | 21H00 | Final | |||
December 28th, 2013 | |||||||
3 | VS | 1 | 11H00 | Final | |||
1 | VS | 10 | 13H00 | Final | |||
2 | VS | 4 | 15H00 | Final | |||
2 | VS | 3 | 17H00 | Final | |||
3 | VS | 1 | 19H00 | Final | |||
2 | VS | 3 | 21H00 | Final | |||
December 29th, 2013 | |||||||
5 | VS | 1 | 11H00 | Final | |||
2 | VS | 9 | 13H00 | Final | |||
2 | VS | 1 | 15H00 | Final - S.O. | |||
4 | VS | 2 | 17H30 | Final | |||
Thanks

