Tournment - CENTRAL CANADA CUP AAA - 2013
1st Round-Round Robin
RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OJHL SOUTH WEST | 5 | 4 | 1 | 0 | 17 | 6 | 5 | 0 | 0 | 0 | 12 | |
2 | ST-LOUIS-LALIME LHJAAAQ | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 0 | 0 | 12 | |
3 | CCHL | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 2 | 0 | 0 | 10 | |
4 | PERRON-BURROWS LHJAAAQ | 5 | 2 | 3 | 0 | 16 | 20 | 6 | 1 | 0 | 0 | 6 | |
5 | OJHL NORTH EAST | 5 | 2 | 3 | 0 | 9 | 17 | 1 | 0 | 0 | 0 | 5 | |
6 | NOJHL | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 0 | 0 | 0 |
Finals
RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST-LOUIS-LALIME LHJAAAQ | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
2 | OJHL SOUTH WEST | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
100 | OJHL NORTH EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | CCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | PERRON-BURROWS LHJAAAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | NOJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Round-Round Robin
RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OJHL SOUTH WEST | 5 | 4 | 1 | 0 | 17 | 6 | 5 | 0 | 0 | 0 | 12 | |
2 | ST-LOUIS-LALIME LHJAAAQ | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 0 | 0 | 12 | |
3 | CCHL | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 2 | 0 | 0 | 10 | |
4 | PERRON-BURROWS LHJAAAQ | 5 | 2 | 3 | 0 | 16 | 20 | 6 | 1 | 0 | 0 | 6 | |
5 | OJHL NORTH EAST | 5 | 2 | 3 | 0 | 9 | 17 | 1 | 0 | 0 | 0 | 5 | |
6 | NOJHL | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 0 | 0 | 0 |
Finals
RANK | TEAM | GP | W | L | T | GF | GA | GPP | SHG | WO | DP | PTS | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST-LOUIS-LALIME LHJAAAQ | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
2 | OJHL SOUTH WEST | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Players standing
R | POS | NAME | LASTNAME | Team | GP | G | A | PTS | PEN | PPG | SHG | HT | WG | ENG | PS | SOG | +/- | SHOTS | FOW | FOL | FOA | APPG | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | LW | Lagarde | Benjamin | LHJA | 6 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.83 | |
2 | 11 | C | Asselin | Janick | LHJA | 6 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | |
3 | 17 | RW | Busque | Jean-Michel | LHJA | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | |
4 | 9 | C | Aquin | Samuel | LHJA | 5 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | |
5 | 18 | C | Nellis | Anthony | LHJA | 5 | 3 | 3 | 6 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | |
6 | 19 | LW | Venne | Philippe | LHJA | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
7 | 19 | LW | Guévremont | Charles | LHJA | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.25 | |
8 | 5 | LD | Delorme | Jonathan | LHJA | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
9 | 15 | LW | Kalk | Corey | OSW | 6 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
10 | 6 | LW | Fligliomeni | Vince | OSW | 6 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
11 | 7 | RW | Léveillé | Karl | LHJA | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
12 | 8 | C | Bennett | Shane | OSW | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
13 | 20 | RW | Shier | Kevin | OSW | 6 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.83 | |
14 | 10 | RW | Charbonneau | Jonathan | LHJA | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
15 | 11 | LW | Horic | Gary | LHJA | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
16 | 15 | RW | Tremblay | Alexandre | LHJA | 5 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
17 | 15 | LW | Watt | Brandon | CCHL | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
18 | 18 | C | Dionne | Nicholas | LHJA | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
19 | 4 | LW | Seney | Brett | ONE | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | |
20 | 12 | LW | Richer | Raphaël-Pier | LHJA | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
21 | 17 | C | Evans | Lake | OSW | 6 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
22 | 7 | LD | Prapavessis | Mike | OSW | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
23 | 22 | LW | Baylis | Stephen | CCHL | 5 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
24 | 2 | LD | Houle | Olivier | LHJA | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
25 | 19 | LW | Faucher | Carl | CCHL | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
26 | 16 | LW | Gagnon | Gabriel | LHJA | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
27 | 8 | RD | Charbonneau | Philippe | LHJA | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
28 | 24 | LW | Peavey | Blake | NOJH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
29 | 23 | C | Gadoury | Philippe | CCHL | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
30 | 10 | LW | William | Tanner | CCHL | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
31 | 19 | RW | Best | Taylor | ONE | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
32 | 20 | RW | Longtin | Érick | LHJA | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
33 | 7 | RD | Summers | Kelly | CCHL | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
34 | 14 | C | Clitsome | Eric | CCHL | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
35 | 15 | LW | Therrien | Marc-Anthony | LHJA | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
36 | 16 | RD | DeSimone | Nick | OSW | 6 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
37 | 14 | LD | Walman | Jake | OSW | 6 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
38 | 4 | C | Kerins | Liam | OSW | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
39 | 4 | LD | Roy | Mathieu | LHJA | 6 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
40 | 9 | C | Knight-Rouleau | Olivier | LHJA | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
41 | 3 | LD | Fillion | Mikaël | LHJA | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
42 | 14 | LD | Alain | Charles-Antoine | LHJA | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
43 | 12 | RD | Kovachis | Niko | OSW | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
44 | 14 | C | Crack | Jason | LHJA | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
45 | 21 | C | Houle | Julien | LHJA | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
46 | 8 | RD | Michel | Robert | CCHL | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
47 | 17 | LW | Momesso | Stephano | CCHL | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
48 | 21 | LW | Grenier | Alexandre | LHJA | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
49 | 18 | RW | Wilbur | Samuel | NOJH | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
50 | 7 | LD | Chamberland | Marc-Antoine | LHJA | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
51 | 10 | LW | Burbach | Gavin | NOJH | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
52 | 10 | RD | Emilio | Jake | ONE | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
53 | 15 | C | DeConcilys | Zach | ONE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
54 | 12 | LW | Savail | Étienne | LHJA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
55 | 9 | LW | Chamberland | Felix | CCHL | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
56 | 16 | RW | Blais | Jess | CCHL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
57 | 14 | LW | Wiffen | Brady | ONE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
58 | 19 | RW | Carpino | John | OSW | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
59 | 10 | RW | Plourde | Jérémy | LHJA | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
60 | 5 | C | Repaci | Anthony | OSW | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
61 | 22 | LW | Jarry | Félix | LHJA | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
62 | 11 | LW | Italiano | David | OSW | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
63 | 18 | RW | Mikowski | Max | OSW | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
64 | 16 | LD | Marcotte | David | LHJA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
65 | 1 | G | Gingras | Philippe | LHJA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
66 | 44 | LW | Champagne | Eric | NOJH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | |
67 | 3 | LD | Gass | Curtis | LHJA | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
68 | 5 | RD | Lévesque | Françis | LHJA | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
69 | 27 | RW | Wagner | Brett | NOJH | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
70 | 20 | C | DeLaurentis | Erick | ONE | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
71 | 2 | LD | Coupland | Andrew | ONE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
72 | 14 | LW | Cloutier | Brady | NOJH | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
73 | 19 | RW | Rust | Austin | NOJH | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
74 | 3 | RD | Bennett | David | CCHL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
75 | 3 | C | Francisco | Brandon | ONE | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
76 | 6 | RW | Deeg | Steven | ONE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
77 | 2 | RD | Borsoi | Zachary | LHJA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
78 | 11 | RW | Babin | Steven | NOJH | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
79 | 15 | LW | Miller | Anthony | NOJH | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
80 | 25 | LD | Rosen | Dylan | NOJH | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
81 | 61 | RD | Tessier | Shawn | NOJH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
82 | 6 | LD | Cruickshank | Matthew | CCHL | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
83 | 9 | RW | Elliot | Kane | OSW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
84 | 5 | LW | Soucier | Mike | ONE | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
85 | 8 | C | Panowyk | Michaël | ONE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
86 | 17 | LW | Milner | Greg | ONE | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
87 | 18 | LD | Powers | Robert | ONE | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
88 | 22 | LW | Bergeron | Toliver | LHJA | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | |
89 | 3 | LW | Egan | Pat | OSW | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.17 | |
90 | 10 | LD | Edmondson | Ian | OSW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.17 | |
91 | 5 | RD | Headrick | Owen | NOJH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
92 | 30 | G | Leclerc | Alex | LHJA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
93 | 17 | C | Testolina | Matthew | LHJA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
94 | 30 | G | Turcotte | Jeffrey | LHJA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
95 | 1 | G | Teichmann | Tyson | ONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
96 | 31 | G | Cormier | Evan | NOJH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
97 | 30 | G | Piccolino | Jordan | CCHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
98 | 30 | G | Buitenhuis | Evan | OSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
99 | 30 | G | Horodziejczyk | Joël | NOJH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
100 | 1 | G | Savard-Bélanger | Alexandre | CCHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
101 | 1 | G | Vinette | Philppe-Alexandre | LHJA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
102 | 6 | LD | Girard | Sean | LHJA | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
103 | 30 | G | Perry | Nathan | ONE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
104 | 1 | G | Argiropoulos | George | OSW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
109 | 4 | LD | Vien | Guillaume | LHJA | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
110 | 6 | RD | Dumontier | Yan | LHJA | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
111 | 2 | LD | Butterfly | Khadyn | NOJH | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
112 | 3 | LD | McFarlane | Bryan | NOJH | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
113 | 7 | LD | Picard-Fiset | Jeremy | NOJH | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
114 | 9 | RD | Glashauser | Max | NOJH | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
115 | 22 | LW | Punkari | Ryan | NOJH | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
116 | 12 | LD | Strong | Ethan | NOJH | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
117 | 17 | LW | Syrette | Grant | NOJH | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
118 | 2 | C | Collins | Ryan | CCHL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
119 | 4 | RD | Ghantous | Elias | CCHL | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
120 | 5 | LD | Myllari | Kris | CCHL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
121 | 12 | RW | Todd | Nathan | CCHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
122 | 2 | RD | Clare | Liam | OSW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
123 | 7 | RW | Maiolino | Justin | ONE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
