# | Nom | Prénom | D.D.N. | Position | Grandeur | Poids | Étudiant |
# | Name | First Name | B.D. | Position | Height | Weight | Student |
1 | ARGIROPOULOS | George | 12/8/94 | G | 5'11" | 170 | CIS/NCAA |
30 | BUITENHUIS | Evan | 1/7/93 | G | 6'2" | 185 | CIS/NCAA |
2 | CLARE | Liam | 14/7/95 | RD | 5'11" | 180 | CIS/NCAA |
3 | EGAN | Pat | 4/9/94 | LW | 5'9 | 175 | CIS/NCAA |
4 | KERINS | Liam | 20/11/94 | C | 6'01 | 177 | CIS/NCAA |
5 | REPACI | Anthony | 15/9/94 | C | 5'11” | 160 | RIT |
6 | FIGLIOMENI | Vince | 15/6/94 | LW | 5'9" | 180 | CIS/NCAA |
7 | PRAPAVESSIS | Mike | 7/1/96 | LD | 6'1" | 180 | RPI/NHL C.S. 'C' Rating |
8 | BENNETT | Shane | 29/8/93 | C | 5'9" | 170 | CIS/NCAA |
9 | ELLIOT | Kane | 6/4/94 | RW | 5'11" | 175 | Mercyhurst |
10 | EDMONDSON | Ian | 31/1/95 | LD | 6'2" | 194 | CIS/NCAA |
11 | ITALIANO | David | 8/4/93 | LW | 5'11" | 188 | CIS/NCAA |
12 | KOVACHIS | Niko | 12/7/95 | RD | 6'1" | 190 | CIS/NCAA |
14 | WALMAN | Jake | 20/2/96 | LD | 6'1” | 175 | NHL C.S. 'C' Rating |
15 | KALK | Corey | 10/8/94 | LW | 5'11" | 165 | Dartmouth |
16 | DeSIMONE | Nick | 21/11/94 | RD | 6'1 | 190 | Union |
17 | EVANS | Jake | 2/6/96 | C | 6'1" | 180 | Notre Dame/NHL C.S. 'B' Rating |
18 | MIKOWSKI | Max | 14/7/93 | RW | 6'3 | 210 | RIT |
19 | CARPINO | John | 7/9/94 | RW | 5'11" | 187 | Western Michigan |
20 | SHIER | Kevin | 27/8/93 | RW | 6' | 190 | CIS/NCAA |
Personnel hockey/Hockey personnel: | |||||||
Entraîneur-chef /Head Coach : | Rich Ricci (St. Michael's Buzzers) | ||||||
Entraîneur-associé/ Associate Coach | |||||||
Thérapeute sportif /Sports Therapist | Ashley Merrithew (Milton Icehawks) | ||||||
Responsable équipement /Equipment Manager : | Andrew Groombridge (Georgetown Raiders) |
Follow us!
Games and final results
December 27th, 2013 | |||||||
0 | VS | 2 | 11H00 | Final | |||
4 | VS | 1 | 13H00 | Final | |||
1 | VS | 3 | 15H00 | Final | |||
3 | VS | 1 | 17H00 | Final | |||
2 | VS | 8 | 19H00 | Final | |||
0 | VS | 6 | 21H00 | Final | |||
December 28th, 2013 | |||||||
3 | VS | 1 | 11H00 | Final | |||
1 | VS | 10 | 13H00 | Final | |||
2 | VS | 4 | 15H00 | Final | |||
2 | VS | 3 | 17H00 | Final | |||
3 | VS | 1 | 19H00 | Final | |||
2 | VS | 3 | 21H00 | Final | |||
December 29th, 2013 | |||||||
5 | VS | 1 | 11H00 | Final | |||
2 | VS | 9 | 13H00 | Final | |||
2 | VS | 1 | 15H00 | Final - S.O. | |||
4 | VS | 2 | 17H30 | Final | |||
Thanks

