# | Nom | Prénom | D.D.N. | Position | Grandeur | Poids | Étudiant |
# | Name | First Name | Birth date | Position | Height | Weight | Student |
1 | TEICHMANN | Tyson | 19-05-93 | G | 6'1" | 170 | CIS |
30 | PERRY | Nathan | 19-04-93 | G | 5'11" | 180 | CIS/NCAA |
2 | COUPLAND | Andrew | 28-06-94 | LD | 6' | 180 | CIS/NCAA |
3 | FRANCISCO | Brandon | 11-02-93 | C | 5'10" | 175 | CIS |
4 | SENEY | Brett | 28-02-96 | RW | 5'9" | 175 | Merrimack |
5 | SOUCIER | Mike | 11-02-95 | LW | 5'10" | 175 | Bemidji State |
6 | DEEG | Steven | 04-04-93 | LW | 6'00 | 190 | CIS/NCAA |
7 | MAIOLINO | Justin | 01-02-95 | RW | 5'7" | 150 | CIS/NCAA |
8 | PANOWYK | Michael | 30-10-95 | C | 5'10" | 167 | CIS/NCAA |
9 | PETERSEN | Trevor | 10-09-94 | LW | 5'11" | 195 | CIS |
10 | EMILIO | Jake | 10-03-94 | RD | 6' | 200 | CIS/NCAA |
11 | MAYEA | Tyler | 10-08-93 | LD | 6'4" | 200 | CIS/NCAA |
12 | WILLIAMS | Eric | 14-06-95 | RD | 6'1" | 185 | CIS/NCAA |
14 | WIFFEN | Brady | 09-06-94 | LW | 6'2" | 195 | CIS/NCAA |
15 | DeCONCILYS | Zach | 19-07-94 | C | 6'00 | 185 | CIS/NCAA |
16 | HEFFERNAN | Matthew | 15-02-94 | RD | 6' | 185 | CIS/NCAA |
17 | MILNER | Greg | 24-02-93 | LW | 5'10" | 189 | CIS |
18 | POWERS | Robert | 21-06-94 | LD | 6'1" | 185 | Robert Morris |
19 | BEST | Taylor | 14-06-94 | RW | 5'10" | 177 | Mercyhurst |
20 | DeLAURENTIS | Erick | 09-07-94 | C | 5'11" | 175 | CIS/NCAA |
Personnel hockey/Hockey personnel: | |||||||
Entraîneur-chef /Head Coach : | Marty Abrams (Wellington Dukes) | ||||||
Entraîneur-associé/ Associate Coach: Brian Perrin (Newmarket Hurricanes) | |||||||
Thérapeute sportif /Sports Therapist: Drew Laskoski (Stoufville Spirit) | ) | ||||||
Responsable équipement /Equipment Manager : | Robb Crawford ( Whitby Fury) |
Follow us!
Games and final results
December 27th, 2013 | |||||||
0 | VS | 2 | 11H00 | Final | |||
4 | VS | 1 | 13H00 | Final | |||
1 | VS | 3 | 15H00 | Final | |||
3 | VS | 1 | 17H00 | Final | |||
2 | VS | 8 | 19H00 | Final | |||
0 | VS | 6 | 21H00 | Final | |||
December 28th, 2013 | |||||||
3 | VS | 1 | 11H00 | Final | |||
1 | VS | 10 | 13H00 | Final | |||
2 | VS | 4 | 15H00 | Final | |||
2 | VS | 3 | 17H00 | Final | |||
3 | VS | 1 | 19H00 | Final | |||
2 | VS | 3 | 21H00 | Final | |||
December 29th, 2013 | |||||||
5 | VS | 1 | 11H00 | Final | |||
2 | VS | 9 | 13H00 | Final | |||
2 | VS | 1 | 15H00 | Final - S.O. | |||
4 | VS | 2 | 17H30 | Final | |||
Thanks

